Changes for page Photo Gallery


From version 3.1
edited by Francesco Defilippo
on 2024/12/23 14:54
Change comment: There is no comment for this version
To version 2.1
edited by Francesco Defilippo
on 2024/12/23 14:54
Change comment: There is no comment for this version

Summary

Details

Page properties
Content
... ... @@ -5,6 +5,13 @@
5 5  |(% style="width:222px" %)[[image:image-20231003115034-1.jpeg||height="122" width="167"]]|(% style="width:163px" %)**nido di //Polistes dominula//**|(% style="width:181px" %)[[image:attach:BRT_3782.JPG||height="117" width="150"]]|(% style="width:231px" %)//**Sarcophaga spp.**//|(% style="width:171px" %) |(% style="width:171px" %) |(% style="width:165px" %) |(% style="width:190px" %)
6 6  |(% style="width:222px" %) |(% style="width:163px" %) |(% style="width:181px" %)[[image:1734965289315-348.JPG||height="126" width="152"]]|(% style="width:231px" %)//**Aedes albopictus**//|(% style="width:171px" %) |(% style="width:171px" %) |(% style="width:165px" %) |(% style="width:190px" %)
7 7  |(% style="width:222px" %) |(% style="width:163px" %) |(% style="width:181px" %) |(% style="width:231px" %) |(% style="width:171px" %) |(% style="width:171px" %) |(% style="width:165px" %) |(% style="width:190px" %)
8 +|(% style="width:222px" %) |(% style="width:163px" %) |(% style="width:181px" %) |(% style="width:231px" %) |(% style="width:171px" %) |(% style="width:171px" %) |(% style="width:165px" %) |(% style="width:190px" %)
9 +|(% style="width:222px" %) |(% style="width:163px" %) |(% style="width:181px" %) |(% style="width:231px" %) |(% style="width:171px" %) |(% style="width:171px" %) |(% style="width:165px" %) |(% style="width:190px" %)
10 +|(% style="width:222px" %) |(% style="width:163px" %) |(% style="width:181px" %) |(% style="width:231px" %) |(% style="width:171px" %) |(% style="width:171px" %) |(% style="width:165px" %) |(% style="width:190px" %)
11 +|(% style="width:222px" %) |(% style="width:163px" %) |(% style="width:181px" %) |(% style="width:231px" %) |(% style="width:171px" %) |(% style="width:171px" %) |(% style="width:165px" %) |(% style="width:190px" %)
12 +|(% style="width:222px" %) |(% style="width:163px" %) |(% style="width:181px" %) |(% style="width:231px" %) |(% style="width:171px" %) |(% style="width:171px" %) |(% style="width:165px" %) |(% style="width:190px" %)
13 +|(% style="width:222px" %) |(% style="width:163px" %) |(% style="width:181px" %) |(% style="width:231px" %) |(% style="width:171px" %) |(% style="width:171px" %) |(% style="width:165px" %) |(% style="width:190px" %)
14 +|(% style="width:222px" %) |(% style="width:163px" %) |(% style="width:181px" %) |(% style="width:231px" %) |(% style="width:171px" %) |(% style="width:171px" %) |(% style="width:165px" %) |(% style="width:190px" %)
8 8  
9 9   **// //**
10 10