Wiki source code of News & Congressi
Show last authors
author | version | line-number | content |
---|---|---|---|
1 | (% style="width:1216px" %) | ||
2 | |(% rowspan="2" style="width:1045px" %)((( | ||
3 | |||
4 | |||
5 | (% style="font-family:Arial,Helvetica,sans-serif; font-size:16px" %)In questa pagina vengono fornite informazioni su congressi di Entomologia a carattere sia nazionale che internazionale e le principali newsletter di alcune societàscientifiche | ||
6 | )))|(% rowspan="2" style="width:160px" %)(% style="font-family:Arial,Helvetica,sans-serif; font-size:20px" %)**[[image:attach:Farfalla.png||height="102" width="130"]]** | ||
7 | |||
8 | (% style="color:#2980b9; font-family:Arial,Helvetica,sans-serif; font-size:20px" %)Meeting/Congressi | ||
9 | |||
10 | (% style="color:#2980b9; font-size:20px" %)2024 | ||
11 | |||
12 | * ((( | ||
13 | 56th Annual Meeting of the Society for Invertebrate Pathology - Vienna, Austria, 28 July – 1 August, 2024 [[https:~~/~~/sip2024vienna.at/>>https://sip2024vienna.at/]] | ||
14 | ))) | ||
15 | * ((( | ||
16 | XXIII European Society for Vector Ecology (ESOVE) 14-17 October 2024, Montpellier, France [[https:~~/~~/www.alphavisa.com/e-sove/2024/index.php>>https://www.alphavisa.com/e-sove/2024/index.php]] | ||
17 | ))) | ||
18 | * XXI Tick and Tick-Borne Pathogen Conference (TTP) 1-6th September 2024, Havana, Varadero Cuba [[https:~~/~~/agropecuaria.cigb.edu.cu/ttp11/>>https://agropecuaria.cigb.edu.cu/ttp11/]] | ||
19 | * INSECTA 2024 International Conference on Insects as Food, Feed and Non-Food 14-16 Potsdam, Germany [[www.insecta-conference.com>>url:https://eur03.safelinks.protection.outlook.com/?url=http%3A%2F%2Fwww.insecta-conference.com%2F&data=05%7C02%7Cfrancesco.defilippo%40izsler.it%7Cfa8f3836fa464f50de4308dc1661c04e%7C7fee265cf2ef448aa9498f9f2c903aa1%7C0%7C0%7C638409856309861503%7CUnknown%7CTWFpbGZsb3d8eyJWIjoiMC4wLjAwMDAiLCJQIjoiV2luMzIiLCJBTiI6Ik1haWwiLCJXVCI6Mn0%3D%7C3000%7C%7C%7C&sdata=4%2BkPHUqjlYjt%2BUPnIOSQOvo2hJ5yjjAz8JJTpEHG07U%3D&reserved=0]] | ||
20 | * XXVII International Congress of Entomology (ICE) 25-30 August 2024, Kyoto, Japan [[https:~~/~~/ice2024.org/>>https://ice2024.org/]] | ||
21 | * Annual Conference IFW (Insect to Feed the World) 19-22 June 2024, Singapore [[http:~~/~~/www.ifw2024.com>>http://www.ifw2024.com/?trk=public_post_reshare-text]] | ||
22 | * XX International Congress on Infectious Diseases ISID 03-06 December 2024 Cape Town, South Africa [[https:~~/~~/isidcongress.org/>>https://isidcongress.org/]] | ||
23 | * XIX meeting of the IOBC/WPRS Working Group, “Microbial and Nematode Control of Invertebrate Pests, 8-11 September 2024, Ponta Delgada Azores [[https:~~/~~/iobc2024.uac.pt/important/important.html>>https://iobc2024.uac.pt/important/important.html]] | ||
24 | |||
25 | (% style="color:#2980b9; font-family:Arial,Helvetica,sans-serif; font-size:20px" %)2023 | ||
26 | |||
27 | * (% style="font-size:14px" %)XII Congresso Europeo di Entomologia - Creta 16-20 ottobre(% style="color:#2980b9; font-size:20px" %) (%%)[[https:~~/~~/ece2023.com/>>https://ece2023.com/]] | ||
28 | * VIII International FEED Conference - Milano 9-10 Ottobre [[https:~~/~~/www.feed2023.com/>>https://www.feed2023.com/]] | ||
29 | * INSECTA International Conference 13-14 settembre 2023 - Magdeburg, Germany [[https:~~/~~/insecta-conference.com>>https://insecta-conference.com/]] | ||
30 | * 55th Annual Meeting of the Society for Invertebrate Pathology - University of Maryland College Park, MD USA July 30 - August 3 [[http:~~/~~/meetings.umd.edu/sip2023>>http://meetings.umd.edu/sip2023/]] | ||
31 | * 3rd International Conference on Crimean-Congo Haemorrhagic Fever (September 19-21, 2023) [[https:~~/~~/www.3rdiccchfconference.com/>>https://www.3rdiccchfconference.com/]] | ||
32 | * 10th European Meeting on Viral Zoonoses (September 23-26, 2023) [[https:~~/~~/www.helsinki.fi/en/conferences/10th-european-meeting-viral-zoonoses>>https://www.helsinki.fi/en/conferences/10th-european-meeting-viral-zoonoses]] | ||
33 | * Zoonoses 2023 International Symposium on Zoonoses Research (October 09-11, 2023) [[https:~~/~~/zoonosen.net/zoonoses-2023-international-symposium-zoonoses-research>>https://zoonosen.net/zoonoses-2023-international-symposium-zoonoses-research]] | ||
34 | |||
35 | (% style="color:#2980b9; font-family:Arial,Helvetica,sans-serif; font-size:20px" %)Newsletter | ||
36 | |||
37 | * Society for Invertebrate Pathology (SIP) Newsletter [[https:~~/~~/www.siponline.org/>>https://www.siponline.org/]] | ||
38 | |||
39 |