Wiki source code of News & Congressi
Hide last authors
author | version | line-number | content |
---|---|---|---|
![]() |
1.1 | 1 | (% style="width:1216px" %) |
2 | |(% rowspan="2" style="width:1045px" %)((( | ||
3 | |||
4 | |||
5 | (% style="font-family:Arial,Helvetica,sans-serif; font-size:16px" %)In questa pagina vengono fornite informazioni su congressi di Entomologia a carattere sia nazionale che internazionale e le principali newsletter di alcune societàscientifiche | ||
6 | )))|(% rowspan="2" style="width:160px" %)(% style="font-family:Arial,Helvetica,sans-serif; font-size:20px" %)**[[image:attach:Farfalla.png||height="102" width="130"]]** | ||
7 | |||
8 | (% style="color:#2980b9; font-family:Arial,Helvetica,sans-serif; font-size:20px" %)Meeting/Congressi | ||
9 | |||
10 | (% style="color:#2980b9; font-size:20px" %)2024 | ||
11 | |||
12 | * XXI Tick and Tick-Borne Pathogen Conference (TTP) 1-6th September 2024, Havana, Varadero Cuba [[https:~~/~~/agropecuaria.cigb.edu.cu/ttp11/>>https://agropecuaria.cigb.edu.cu/ttp11/]] | ||
13 | * XXVII International Congress of Entomology (ICE) 25-30 August 2024, Kyoto, Japan [[https:~~/~~/ice2024.org/>>https://ice2024.org/]] | ||
14 | * Annual Conference IFW (Insect to Feed the World) 19-22 June 2024, Singapore [[http:~~/~~/www.ifw2024.com>>http://www.ifw2024.com/?trk=public_post_reshare-text]] | ||
15 | * XX International Congress on Infectious Diseases ISID 03-06 December 2024 Cape Town, South Africa [[https:~~/~~/isidcongress.org/>>https://isidcongress.org/]] | ||
16 | * XIX meeting of the IOBC/WPRS Working Group, “Microbial and Nematode Control of Invertebrate Pests, 8-11 September 2024, Ponta Delgada Azores [[https:~~/~~/iobc2024.uac.pt/important/important.html>>https://iobc2024.uac.pt/important/important.html]] | ||
17 | |||
18 | (% style="color:#2980b9; font-family:Arial,Helvetica,sans-serif; font-size:20px" %)2023 | ||
19 | |||
20 | * (% style="font-size:14px" %)XII Congresso Europeo di Entomologia - Creta 16-20 ottobre(% style="color:#2980b9; font-size:20px" %) (%%)[[https:~~/~~/ece2023.com/>>https://ece2023.com/]] | ||
21 | * VIII International FEED Conference - Milano 9-10 Ottobre [[https:~~/~~/www.feed2023.com/>>https://www.feed2023.com/]] | ||
22 | * INSECTA International Conference 13-14 settembre 2023 - Magdeburg, Germany [[https:~~/~~/insecta-conference.com>>https://insecta-conference.com/]] | ||
23 | * 55th Annual Meeting of the Society for Invertebrate Pathology - University of Maryland College Park, MD USA July 30 - August 3 [[http:~~/~~/meetings.umd.edu/sip2023>>http://meetings.umd.edu/sip2023/]] | ||
24 | * 3rd International Conference on Crimean-Congo Haemorrhagic Fever (September 19-21, 2023) [[https:~~/~~/www.3rdiccchfconference.com/>>https://www.3rdiccchfconference.com/]] | ||
25 | * 10th European Meeting on Viral Zoonoses (September 23-26, 2023) [[https:~~/~~/www.helsinki.fi/en/conferences/10th-european-meeting-viral-zoonoses>>https://www.helsinki.fi/en/conferences/10th-european-meeting-viral-zoonoses]] | ||
26 | * Zoonoses 2023 International Symposium on Zoonoses Research (October 09-11, 2023) [[https:~~/~~/zoonosen.net/zoonoses-2023-international-symposium-zoonoses-research>>https://zoonosen.net/zoonoses-2023-international-symposium-zoonoses-research]] | ||
27 | |||
28 | (% style="color:#2980b9; font-family:Arial,Helvetica,sans-serif; font-size:20px" %)Newsletter | ||
29 | |||
30 | * Society for Invertebrate Pathology (SIP) Newsletter [[https:~~/~~/www.siponline.org/>>https://www.siponline.org/]] | ||
31 | |||
32 |